Menu
SANDWICHES
Click to ViewBURGERS
Click to ViewMEAT PLATTERS
Click to ViewMEATS BY THE POUND
Click to ViewSIDES
Click to ViewBAKED POTATO
Click to ViewBREAKFAST MENU
Click to ViewSALADS
Click to ViewChicken Dinners
Click to ViewDinners
Click to ViewSANDWICHES
S.N. | Menu Name | Description | Price(Per Serving) |
---|---|---|---|
1. | Slice and Chopped Brisket | $10.00 | |
2. | Pulled Pork | $8.00 | |
3. | Beef Sausage | $8.00 | |
3. | Turkey | $9.00 | |
3. | Pork Sausage | $8.00 | |
3. | Rib tips | $9.00 |
BURGERS
S.N. | Menu Name | Description | Price(Per Serving) |
---|---|---|---|
1. | LIL GREEN | 1/2 lb Burgers | $5.50 |
1. | LIL GREEN With Cheese | 1/2 lb Burgers | $6.00 |
2. | RABBIT’S FOOT | With cheese | $8.00 |
3. | The Golden Boy | With bacon and cheese | $9.50 |
MEAT PLATTERS
S.N. | Menu Name | Description | Price(Per Serving) |
---|---|---|---|
1. | 2 Meats | $16.95 | |
2. | 3 Measts | $19.95 | |
3. | 4 Meats | $21.95 | |
4. | Chicken 1/2 | $6.49 | |
5. | Chicken Whole | $12.49 |
MEATS BY THE POUND
S.N. | Menu Name | Description | Price(Per Serving) |
---|---|---|---|
1. | Beef 1/2 | $9.00 | |
2. | Beef 1LB | $18.00 | |
3. | Sausage 1/2 | $9.00 | |
4. | Sausage 1LB | $14.00 | |
5. | Ribs Pork 1/2 | $15.00 | |
6. | Full Slab | $25.00 | |
7. | Beef Ribs 1/2 | $15.00 | |
8. | Beef Ribs 1LB | $25.00 | |
9. | Chopped Brisket | $11.00 | |
10. | Chopped Brisket 1LB | $20.00 |
SIDES
S.N. | Menu Name | Description | Price(Per Serving) |
---|---|---|---|
1. | Potato salad 1/2 pint | $2.00 | |
2 | Potato salad Quart | $4.00 | |
3. | Coleslaw 1/2 pint | $2.00 | |
4. | Coleslaw Quart | $5.00 | |
5. | Mac & Cheese 1/2 pint | $2.00 | |
6. | Mac & Cheese Quart | $5.00 | |
7. | Baked Beans 1/2 pint | $2.00 | |
8. | Baked Beans Quart | $5.00 | |
9. | Small fries | $1.50 | |
10. | Large Fries | $2.50 | |
11. | Fries With Cheese | $3.00 | |
12. | Bacon Bits | $.50 |
BAKED POTATO
S.N. | Menu Name | Description | Price(Per Serving) |
---|---|---|---|
1. | Loaded Baked Potato | $7.75 | |
2. | Stuffed Baked Potato with Beef | $11.95 | |
3. | Stuffed Baked Potato with Sausage | US$ 11.95 | |
4. | Stuffed Baked Potato with Chicken | $12.75 | |
5. | Stuffed Baked Potato with Turkey | $12.75 |
SALADS
S.N. | Menu Name | Description | Price(Per Serving) |
---|---|---|---|
1. | One Meat | $8.95 | |
2. | Two Meats | $10.95 | |
3. | Three Meats | $12.95 | |
4. | House Salad - Pickles Tomatoes & Cheese | $4.95 | |
5. | Side Salad - Lettuce & Tomatoes | $1.95 |
BREAKFAST MENU
S.N. | Menu Name | Description | Price(Per Serving) |
---|---|---|---|
1. | 2 Egg Breakfast with grits and sausage or bacon | $9.50 | |
2. | Grits | $2.95 | |
3. | Eggs (2) | $2.39 | |
4. | Bacon | $2.95 | |
5. | Ham | $2.95 | |
6. | Turkey Bacon | $2.95 | |
7. | Biscuits & Gravy | $4.99 | |
8. | Oatmeal | $4.39 | |
9. | Hashbrowns | $3.49 | |
10. | Hashbrowns Large | $4.95 |
Chicken Dinners
S.N. | Menu Name | Description | Price(Per Serving) |
---|---|---|---|
1. | 2 Piece & Roll | $5.00 | |
2. | 2 Piece, Fries & Roll | $6.00 | |
3. | Thighs ,Each | $1.25 | |
4. | Legs , Each | $1.25 | |
5. | Rolls , Each Additional | $.50 |
Dinners
S.N. | Menu Name | Description | Price(Per Serving) |
---|---|---|---|
1. | Rib | $13.95 | |
2. | Grilled Chicken | $11.00 | |
3. | Lunch Plate | $10.00 |